Supplements are not the foundation — they are tools used with intent.
I see supplements as tools, not the foundation. The fundamentals always come first: sleep, nutrition, training, recovery, and consistency. Only then do supplements become truly useful.
My approach is practical and goal-driven. Some compounds are part of my daily foundation, while others depend on my training phase (see my exercise plan), recovery needs (see Sleep & Recovery), Bloodwork, or broader longevity goals. Over time, I have become less interested in taking more things and more interested in using fewer things with better timing and clearer reasons. I base those decisions on the best available evidence from recent research and studies, as well as on my own Bloodwork and measurement data.
One important change I made was being more careful with strong antioxidants and anti-inflammatory compounds around hard training sessions. I now try to avoid blunting the adaptive signals that intense exercise is meant to create.
One of the questions I get most often is: if you could only keep five supplements, which ones would matter most?There is no universal answer, because that depends heavily on diet, lifestyle, bloodwork, environment, and personal goals. But if I had to simplify things and focus on just five, these would be my personal picks:
- Creatine
- Omega-3
- NMN
- Magnesium
- Glycine
As you can see below, my stack includes both daily basics and more targeted tools for specific situations. For the broader context, see Daily Protocol, Bloodwork, and Exercise.
If you want to save a little money on your supplements, feel free to use my discount codes below.
Morning(11)
| Supplement | Brand | Dose |
|---|---|---|
| Brokkoli Extrakt | Qidosha | 2 Pills on rest days |
| OPC | Sunday Natural | 1 Pill on Tue/Thu/Sat |
| Quercitin | DoNotAge | 2 Pills on rest days |
| RHODIOLA ROSEA EXTRAKT 230mg | Sunday Natural | 1 Pill on Mon/Tue/Wed/Thu/Fri |
| Spermidine | DoNotAge | 1 Pill on rest days |
| NMN (1g) | DoNotAge | 0.50 g daily |
| Cholin DCP | Sunday Natural | 1 Pill daily |
| Creatine (1g) | WFN Approved | 8 g daily |
| Schwarzer Knoblauch Extrakt | Sunday Natural | 1 Pill daily |
| TMG-Betain | Sunday Natural | 2 Pills daily |
| NAC | Vit4Ever | 2 Pills daily |
Noon(16)
| Supplement | Brand | Dose |
|---|---|---|
| Astaxanthin-Carotinoid-Komplex | Sunday Natural | 1 Pill daily + 1 Pill on Mon/Wed/Fri/Sun |
| Coenzym Q10 | Sunday Natural | 1 Pill on Mon/Thu |
| L-Lysin | Vit4Ever | 2 Pills daily + 1 Pill on Tue/Thu/Sat |
| Glucosamin | Naturkur | 2 Pills on Thu + 1 Pill on Mon/Tue/Sat |
| Taurin | Naturkur | 3 Pills daily + 1 Pill on Mon/Wed/Fri/Sun |
| NR Original Niagen | Sunday Natural | 1 Pill on Mon/Tue/Wed/Thu/Fri |
| Bor | Vit4Ever | 1 Pill daily |
| Ca-AKG | Sunday Natural | 2 Pills daily |
| CURCUMA FORTE 23000 KAPSELN | Sunday Natural | 1 Pill daily but not on hard days |
| Das Multi Premium-Multivitamin-Kapseln | Edubliy | 1 Pill daily |
| Flora Essentials Kefir Well | Sunday Natural | 1 Pill daily |
| Hyaluronic Acid | Vit4Ever | 1 Pill daily |
| Omega 3 Vegan | Sunday Natural | 3 Pills daily |
| Magnesium Citrat | Sunday Natural | 1 Pill daily |
| Vitamin C 1000 PURE | Sunday Natural | 1 Pill daily |
| Vitamin D3 + K2 MK7 (1 drop) | Sunday Natural | 5 Drops daily |
Afternoon(3)
| Supplement | Brand | Dose |
|---|---|---|
| Kollagen (1g) | Wehle | 9 g daily |
| Whey Protein Bio (1g) | Orgainic | 25 g daily |
| EAA Capsules | Pro Fuel | 8 Pills daily |
Evening(7)
| Supplement | Brand | Dose |
|---|---|---|
| BIO ASHWAGANDHA KSM-66® ROYAL | Sunday Natural | 1 Pill on Tue/Thu/Sat |
| Magnesium Glycinat Pure | Sunday Natural | 4 Pills daily + 1 Pill on hard days |
| Kollagen (1g) | Wehle | 9 g daily |
| Glycine (1g) | Vegavero | 6 g daily |
| Myo-Inositol (1g) | Vegavero | 4 g daily |
| L-TRYPTOPHAN KAPSELN 500mg | Sunday Natural | 3 Pills daily |
| Magnesium L-Threonat | Sunday Natural | 3 Pills daily |
Daily Ingredient Totals (62)
| Ingredient | Daily | Unit | % NRV |
|---|---|---|---|
| ALA | 14.10 | mg | — |
| Ashwagandha Root Extract | 214.29 | mg | — |
| Astaxanthin (from Haematococcus pluvialis Microalgae) | 12.57 | mg | — |
| Black Garlic Extract | 300 | mg | — |
| Boron (as Glycinate) | 3 | mg | — |
| Brokkoli Extract | 742.86 | mg | — |
| CaAKG (Calcium Alpha-Keto Glutarate) | 1000 | mg | — |
| Cholin | 250 | mg | — |
| Chromium | 25 | mcg | 63% |
| Collagen | 18 | g | — |
| Copper | 0.50 | mg | 50% |
| Creatine | 7040 | mg | — |
| Curcumin extract (std. 85% Curcuminoids) | 190.86 | mg | — |
| DHA | 1200 | mg | 480% |
| EPA | 600 | mg | 240% |
| Glucosamine Sulfate (as KCI) | 642.86 | mg | — |
| Glycin | 6 | g | — |
| Hyaluronic Acid | 500 | mg | — |
| Inositol | 4 | g | — |
| Jod | 100 | mcg | 67% |
| L-Isoleucine | 1.18 | g | — |
| L-Leucine | 1.57 | g | — |
| L-Lysine | 3.09 | g | — |
| L-Methionine | 0.56 | g | — |
| L-Phenylalanine | 1.02 | g | — |
| L-Threonine | 0.89 | g | — |
| L-Tryptophan | 1.80 | g | — |
| L-Valine | 1.33 | g | — |
| Lutein (from Marigold Flower Extract) | 15.71 | mg | — |
| Magnesium | 584.50 | mg | 156% |
| Magnesium L-Threonate | 147 | mg | 39% |
| Manganese (as Citrate) | 1 | mg | 50% |
| Molybdenum | 25 | mcg | — |
| NAC (N-Acetyl-Cysteine) | 1.60 | g | — |
| Nicotinamide Riboside (as Chloride) | 214.29 | mg | — |
| NMN | 0.50 | g | — |
| OPC | 128.57 | mg | — |
| Pro-Biotics | 10 | Mrd.KbE | — |
| Protein | 18.25 | g | 37% |
| Pyrrolochinolinchinon (MGCPQQ®) | 250 | mcg | — |
| Quercitin | 457.14 | mg | — |
| Rhodiola Extract | 164.29 | mg | — |
| Selenium | 30 | mcg | 55% |
| Spermidine | 2.29 | mg | — |
| Taurine | 3.57 | g | — |
| TMG-Betain | 1000 | mg | — |
| Ubiquinol (CoQ10) | 38.57 | mg | — |
| Vitamin A | 400 | IE | 15% |
| Vitamin B1 (Thiamin) | 1.10 | mg | 100% |
| Vitamin B12 | 6 | mcg | 240% |
| Vitamin B2 (Riboflavin) | 1.40 | mg | 100% |
| Vitamin B3 (Niacin) | 15 | mg | 94% |
| Vitamin B5 (Pantothenic Acid) | 6 | mg | 100% |
| Vitamin B6 | 1.40 | mg | 100% |
| Vitamin B7 (Biotin) | 50 | mcg | 100% |
| Vitamin B9 (Folate) | 200 | mcg | 100% |
| Vitamin C | 1.15 | g | 1436% |
| Vitamin D3 | 5020 | mcg | 100400% |
| Vitamin E | 27.71 | IE | 15% |
| Vitamin K2 MK7 | 325 | mcg | 433% |
| Zeaxanthin (from Marigold Flower Extract) | 3.54 | mg | — |
| Zink | 6.50 | mg | 65% |
Live data from healthdb